<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; End-of-Day Data</title>
	<atom:link href="http://www.marketdatablog.com/tag/end-of-day-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketdatablog.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 14:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRB Global Commodity Data</title>
		<link>http://www.marketdatablog.com/2010/02/crb-global-commodity-data/</link>
		<comments>http://www.marketdatablog.com/2010/02/crb-global-commodity-data/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:40:07 +0000</pubDate>
		<dc:creator>Mark Haraburda</dc:creator>
				<category><![CDATA[Commodity Data]]></category>
		<category><![CDATA[Commodity Research Bureau]]></category>
		<category><![CDATA[End-of-Day Data]]></category>
		<category><![CDATA[Futures Data]]></category>
		<category><![CDATA[Global Market Data]]></category>
		<category><![CDATA[Historical Data]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[Futures]]></category>

		<guid isPermaLink="false">http://www.marketdatablog.com/?p=72</guid>
		<description><![CDATA[Barchart acquired Commodity Research Bureau (CRB) in 2001.   Through our CRB division we maintain pricing on over 1,000 futures and financial instruments in addition to options on futures and cash prices.  We also maintain extensive history with some market data back to the early 1900s.  This data is available through CRB&#8217;s DataCenter product and represents [...]]]></description>
			<content:encoded><![CDATA[<p>Barchart acquired Commodity Research Bureau (CRB) in 2001.   Through our CRB division we maintain pricing on over 1,000 futures and financial instruments in addition to options on futures and cash prices.  We also maintain extensive history with some market data back to the early 1900s.  This data is available through CRB&#8217;s DataCenter product and represents one of the most complete sources of commodity focused market data in the industry.  CRB was founded in 1934 and is regarded as a premier provider of commodity market information and data.</p>
<p>Please email me at <a href="haraburda@barchart.com">haraburda@barchart.com</a> if you would like to see a list of our CRB data inventory.</p>
<p><strong>Markets covered include: Grains, Oilseeds, Livestock, Softs, Metals, Energy, Equity Indices, Commodity Indices, Interest Rates, Economic Indicators, Foreign Exchange, Fixed Income, Foodstuffs, Industrials</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketdatablog.com/2010/02/crb-global-commodity-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
